Compare more than the favorite.
Look across win, top-finish and make-cut probabilities to understand the range of possible outcomes.
| Golfer | Win | Top 10 | Make cut |
|---|---|---|---|
| Scottie Scheffler | 10.3% | 49.2% | 86.9% |
| Ludvig Åberg | 3.4% | 28.6% | 77.8% |
| Rory McIlroy | 3.4% | 28.3% | 77.5% |
| Tommy Fleetwood | 3.3% | 26.8% | 74.8% |
| Xander Schauffele | 3.1% | 27.3% | 76.7% |
Historical replay, not a current forecast. 10,000 runs · seed 42 · low 50 and ties · course adjustment off. Research estimates are uncalibrated.
Open the member simulator